DOLAR 34,3783 0.31%
EURO 37,1263 0.11%
ALTIN 2.987,780,43
BITCOIN 25989660,38%
İstanbul
15°

AÇIK

06:08

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2598966 19779159 % 0.3826 22:31
  • Ethereum 98636 120419290.02894 % 6.83849 22:31
  • Tether 34.36 121378654700.61 % 0.42648 22:31
  • Solana 6704.96 471568955.58718 % 3.70602 22:31
  • BNB 20525 145887575.79 % 1.76596 22:31
  • USDC 34.34 36773999799.647 % 0.47413 22:31
  • XRP 18.96 56868662755 % 2.11999 22:31
  • Lido Staked Ether 98663 9776587.9718853 % 6.88228 22:31
  • Dogecoin 6.57 146693826383.7 % -2.4799 22:31
  • Cardano 13.71 35758099140.299 % 11.29905 22:31
  • TRON 5.5 86427541663.654 % -1.10345 22:31
  • Toncoin 168.41 2544751630.5699 % 3.48961 22:31
  • Wrapped stETH 117039 3632727.2095309 % 7.27187 22:31
  • Shiba Inu 0.00064992 5.8925226716596E+14 % 0.05169 22:31
  • Avalanche 937.97 407204982.81274 % 2.55683 22:31
  • Wrapped Bitcoin 2593028 146742.45390795 % 0.31088 22:31
  • Binance-Peg WETH 98810 604999.99995984 % 7.13946 22:31
  • Chainlink 429.99 626849971.30834 % 3.70811 22:31
  • Bitcoin Cash 13071.86 19785184.271651 % 1.12277 22:31
  • Sui 78.6 2845750695.5839 % -0.29855 22:31
  • Polkadot 142.24 1434673889.6361 % 1.88874 22:31
  • LEO Token 214.74 924994285.9 % -0.05831 22:31
  • USDS 34.46 5601325552.8757 % 0.9377 22:31
  • Litecoin 2459.29 75169470.733471 % 1.44255 22:31
  • Uniswap 307.21 600425073.71 % -4.93804 22:31
  • Wrapped eETH 103802 1746426.6900101 % 7.07635 22:31
  • NEAR Protocol 144.82 1217906155 % 0.55015 22:31
  • Aptos 333.81 519480832.69783 % 2.59575 22:31
  • Pepe 0.00036769 4.2069E+14 % 11.39192 22:31
  • Bittensor 17436.66 7381023 % -2.6714 22:31
  • Internet Computer 266.61 473936780.98728 % -0.94795 22:31
  • Artificial Superintelligence Alliance 47.98 2609959126.672 % -1.02354 22:31
  • Monero 5636.76 18446744.07371 % 1.86692 22:31
  • Stellar 3.48 29803412250.54 % 4.91146 22:31
  • Ethereum Classic 690 149456358.10729 % 3.92237 22:31
  • Ethena USDe 34.38 2862053480.8891 % 0.36721 22:31
  • Kaspa 3.91 25104793326.596 % -5.10063 22:31
  • WhiteBIT Coin 672.69 144118517.10815 % 1.69482 22:31
  • Aave 6272.79 14975048.606826 % 6.19486 22:31
  • POL (ex-MATIC) 11.8 7693267010.5965 % 3.61067 22:31
  • Stacks 57.47 1499768981.4125 % -1.96882 22:31
  • Cronos 3.11 27094194631.167 % 6.50488 22:31
  • OKB 1381.62 60000000 % 2.53469 22:31
  • dogwifhat 80.65 998926392 % -2.11476 22:31
  • First Digital USD 34.31 2347362854.54 % 0.44066 22:31
  • Arbitrum 19.91 3975409060 % 6.86986 22:31
  • Filecoin 129.28 597486141 % 2.5941 22:31
  • Mantle 22.92 3366841707.8368 % 12.36464 22:31
  • Injective 743.6 97727220.33 % 2.99852 22:31
  • Celestia 176.56 408053615.7634 % 0.86481 22:31
  • Immutable 41.73 1670248659.3898 % 0.98237 22:31
  • Fantom 24.83 2803634835.5266 % 6.19928 22:31
  • Optimism 54.78 1255070491 % -0.12218 22:31
  • Render 171.52 392459381.45549 % -1.17954 22:31
  • THORChain 192.08 337886120 % 1.00033 22:31
  • Hedera 1.68 37680032470.3 % 0.69061 22:31
  • Cosmos Hub 155.1 390688369.81327 % 1.04435 22:31
  • VeChain 0.743205 80985041177 % -0.18471 22:31
  • Bitget Token 42.3 1400001000 % 3.89746 22:31
  • Sei 14.28 4033055555 % 2.81993 22:31
  • Bonk 0.00076592 69474461693558 % 0.37142 22:31
  • Popcat 53.57 979978669.96 % -3.44345 22:31
  • Rocket Pool ETH 110263 470566.97310343 % 7.07328 22:31
  • The Graph 5.37 9548531509.1655 % 2.81096 22:31
  • Ethena 17.46 2842187500 % 13.6224 22:31
  • Pyth Network 13.43 3624988786.4386 % 1.71494 22:31
  • Mantle Staked Ether 103102 461612.19121198 % 6.7558 22:31
  • Jupiter 35.45 1350000000 % -0.22852 22:31
  • FLOKI 0.00488496 9685903131775 % 1.27885 22:31
  • Maker 52593 877811.31490933 % 15.32513 22:31
  • MANTRA 48.97 897006794.63 % 2.73616 22:31
  • Raydium 161.43 263850025.9576 % 10.10507 22:31
  • Worldcoin 67.78 617644354.6061 % 1.76785 22:31
  • KuCoin 347.55 120257114.14608 % 6.09066 22:31
  • Theta Network 41.32 1000000000 % 0.02814 22:31
  • Lido DAO 45.01 895723570.89368 % -3.43827 22:31
  • Gate 310.39 128060017.17436 % 2.23767 22:31
  • Solv Protocol SolvBTC 2594007 15297.673919223 % 0.09889 22:31
  • Arweave 599.52 65454185.538151 % 11.79126 22:31
  • Renzo Restaked ETH 101411 372684.65574162 % 7.36056 22:31
  • Ondo 25.39 1437319741.0075 % 2.33739 22:31
  • Marinade Staked SOL 8237.53 4405069 % 3.53733 22:31
  • Helium 207.58 171955467.46549 % -2.98345 22:31
  • Bitcoin SV 1782.48 19780803.125 % 1.47479 22:31
  • Coinbase Wrapped BTC 2601719 13525.22712852 % 0.47616 22:31
  • Algorand 4.21 8263350633.9134 % 1.65484 22:31
  • JasmyCoin 0.716132 48419999999.306 % 1.41345 22:31
  • Beam 0.652212 52110507833 % 9.44283 22:31
  • Aerodrome Finance 49.01 681643604.93305 % 4.82529 22:31
  • Fasttoken 99.51 332181711.57373 % 0.40183 22:31
  • Neiro 0.07748 420690000000 % 9.60225 22:31
  • Brett 3.2 9910129728.1639 % 0.98993 22:31
  • Quant 2129.12 14544176.164091 % 0.8426 22:31
  • Polygon 11.79 2600071741.0164 % 3.57634 22:31
  • Pendle 183.9 162749421.71712 % 5.26427 22:31
  • Starknet 14.18 2099455075 % 5.21376 22:31
  • ether.fi Staked ETH 98326 301976.51124272 % 7.36076 22:31
  • cat in a dogs world 0.332957 88888888888.88 % 2.66538 22:31

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.